<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGIWEDO: Social Media PR nut</title>
	<atom:link href="http://www.digiwedo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiwedo.net</link>
	<description>Social Media PR, everyday life and so on...</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad only digital newspaper for News Corp</title>
		<link>http://www.digiwedo.net/2010/08/18/ipad-only-digital-newspaper-for-news-corp/</link>
		<comments>http://www.digiwedo.net/2010/08/18/ipad-only-digital-newspaper-for-news-corp/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:09:31 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=315</guid>
		<description><![CDATA[News Corp is set to launch an iPad only newspaper complete with its own editorial team. Despite grim reading for the company on their initial Paywall numbers for the Times Online (London), it seems they’re pushing ahead with other paid plans in the digital space.
OK, so I may be jumping the gun here by assuming [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">News Corp is set to launch an iPad only newspaper complete with its own editorial team. Despite grim reading for the company on their initial Paywall numbers for the Times Online (London), it seems they’re pushing ahead with other paid plans in the digital space.</p>
<p>OK, so I may be jumping the gun here by assuming that it’ll be paid, but you’d have thought that this would be the logical route given he direction being taken with other online titles – News of the World is the latest to be linked with the Paywall approach.  While I don’t think that paid for text content won’t work from a news perspective, you have to admire the pioneering spirit of News Corp.</p>
<p>What do I mean? Well, last night I wanted to watch live football (soccer) being shown on Sky (Fox) but my other half was watching another show. So, I installed the Sky (Fox) mobile TV app and watched it on my iPad. Clever stuff for now as it’s free until December if you already subscribe to Sky. But, if they make this an additional cost, will I take it up? Nope – and that’s football! So, there’s really no way I’m going to pay for news-based content even if it is nicely formatted for my iPad.</p>
<p>The problem is this – if it’s news, I can get it anywhere and in this country we are lucky to have the BBC, which provides us with a 24 hour-a-day stream of high quality news, so why would I pay for something I can get for free from another source. Not everyone has the broadcast rights for the Barclays Premier League, but last time I checked, anyone can report the news. </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/08/18/ipad-only-digital-newspaper-for-news-corp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook to launch &#8220;Places&#8221;</title>
		<link>http://www.digiwedo.net/2010/08/17/facebook-to-launch-places/</link>
		<comments>http://www.digiwedo.net/2010/08/17/facebook-to-launch-places/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:32:13 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Location-based]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=313</guid>
		<description><![CDATA[Sorry for the radio silence over the past month, but it’s been holiday season for me. But, back to it. You may have seen the news that Facebook is set to launch a feature called “Places”. If you’re a user of FourSquare, this is Facebook’s play in the location-based networking space, only I expect it’ll [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Sorry for the radio silence over the past month, but it’s been holiday season for me. But, back to it. You may have seen the news that Facebook is set to launch a feature called “Places”. If you’re a user of FourSquare, this is Facebook’s play in the location-based networking space, only I expect it’ll be bigger and better.</p>
<p>I’m a FourSquare user and I like to check-in fairly regularly, but I have to say that after the initial buzz It’s become more of a reference point. What I mean by this is that it’s an addition to my update, for example I’ll use it to update Twitter and Facebook with what I’m doing and where I am. The core idea behind FourSquare is the gaming and rewards aspect which seems to be sadly lacking in the UK on the whole. Maybe this is because fewer brands have got involved here, but it does lead to the service being somewhat half-baked.</p>
<p>Nevertheless, I think that location-based networking has a big future and what better enabler that Facebook. It already has a huge user base, a number of brands are involved globally and the branding/adverting model is proven. From what I’ve heard, Places is being soft-launched in the US at this point, but I suspect it won’t be long before it makes it across the pond to us </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/08/17/facebook-to-launch-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million fans go Gaga for Gaga</title>
		<link>http://www.digiwedo.net/2010/07/06/10-million-fans-go-gaga-for-gaga/</link>
		<comments>http://www.digiwedo.net/2010/07/06/10-million-fans-go-gaga-for-gaga/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:25:12 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=311</guid>
		<description><![CDATA[You’ve probably read that Lady Gaga became the first living person to go past 10 million fans on Facebook, dethroning Barrack Obama and the ever colourful Britney Spears as the most fanned person on the network. So what is the key to such success for Lady Gaga?
First off, if you look at the Facebook page [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">You’ve probably read that Lady Gaga became the first living person to go past 10 million fans on Facebook, dethroning Barrack Obama and the ever colourful Britney Spears as the most fanned person on the network. So what is the key to such success for Lady Gaga?</p>
<p>First off, if you look at the Facebook page on it’s own, the first thing that strikes you is how developed the page is. It offers fans a complete experience that goes beyond that of a standard website to do what only social networks can do – engage.  There’s a complete tour listing, track listing and even an e-commerce section. In addition, this is layered with regular engagement by Lady Gaga. For example, when she reached the 10 million mark on Facebook, she posted &#8220;Thank u so much little monsters for following me on Facebook! 10 million friends of mine who are now connected to each other.&#8221; In addition, there are a number of videos aimed directly at her fans in the social space.</p>
<p>But it’s not just Facebook that makes her such a force in the social world, it’s the fact that she cleverly weaves together the different platforms available to her to tell her story.  On Twitter she has over 4,790,900 follows, on YouTube she has 313823 subscribers and around<strong> </strong>126,922,521 video views. Underpinning all of this is the fact that she’s probably one of the hardest working celebrities from a global perspective, she’s not just US-centric, she has a far wider appeal.</p>
<p>She has cleverly used social media to tell her “brand” story as she wants it told, while underpinning this with countless PR and promotional efforts in individual markets. What this means is that while she might not physically be in your country, she’s never far away. While she might not be looking back at you from the cover of a magazine, she’s at the top of your Facebook news feed. What she’s developed is a continuous brand story that she (and not the mainstream media) owns in order to constantly stay relevant to her fans and always be top of mind. If I may say so, genius&#8230;..</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/07/06/10-million-fans-go-gaga-for-gaga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Google Me be a social networking heavyweight?</title>
		<link>http://www.digiwedo.net/2010/07/05/will-google-me-be-a-social-networking-heavyweight/</link>
		<comments>http://www.digiwedo.net/2010/07/05/will-google-me-be-a-social-networking-heavyweight/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:51:47 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=309</guid>
		<description><![CDATA[Google has tried a number of times to crack the social networking side of the web and come up short. While some would have you believe that the king of search is down and out on the canvas, I’m of the opinion that they’ve just taken a few nasty blows to the head and Round [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Google has tried a number of times to crack the social networking side of the web and come up short. While some would have you believe that the king of search is down and out on the canvas, I’m of the opinion that they’ve just taken a few nasty blows to the head and Round 2 is about to begin. What am I talking about? Google Me.</p>
<p>There have been a number of rumours doing the rounds that Google is preparing a fully-blown assault on the social networking space with a product called Google Me. Now, I’m going to stick my neck out and say that I think this will be a success for them, IF, they actually put the resources behind it. Why the emphasis on resources? Simply this, in my opinion when Google actually put the resources behind a product it usually pretty successful – think Google Earth, Maps, Chrome etc. However, when we get some of their “projects” it tends to fizzle out quite quickly – think Wave, Buzz. According to the rumours out there, Google Me is actually being supported with some serious resources.</p>
<p>Why is this important for Google? It’s about capturing the eyeballs, getting that share of your online day. You may have read recently that traffic to social networks outstripped traffic to search sites for the first time recently, so there’s clearly a need for Google to put some serious effort into developing a seriously compelling social networking offering. Key to success here is going to be how Google uses its position of strength in strength and video content to build a network that offers full functionality, but doesn’t make it complicated. Will that be Google Me? I think so&#8230;.</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/07/05/will-google-me-be-a-social-networking-heavyweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Brazil 2014 be all about the mobile?</title>
		<link>http://www.digiwedo.net/2010/07/02/will-brazil-2014-be-all-about-the-mobile/</link>
		<comments>http://www.digiwedo.net/2010/07/02/will-brazil-2014-be-all-about-the-mobile/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:37:20 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil 2014]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[South Africa 2010]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=307</guid>
		<description><![CDATA[For me, the World Cup is by far and away the premier sporting event in the world. It’s a sort of global carnival with local charm and flavour, featuring the world’s best players. So, it’s easy to see why it represents a huge marketing opportunity for brands. An interesting thing about World Cup marketing campaigns [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">For me, the World Cup is by far and away the premier sporting event in the world. It’s a sort of global carnival with local charm and flavour, featuring the world’s best players. So, it’s easy to see why it represents a huge marketing opportunity for brands. An interesting thing about World Cup marketing campaigns is that act as a snapshot to consumer media consumption.</p>
<p>Take Germany 2006, social media and social networking was still yet to envelop the masses. Sure, we had YouTube, but Facebook was not the huge entity it is today and I think Twitter had just launched. So, naturally, campaigns were more skewed towards traditional media. Fast forward to 2010 and social media and networks has played a very large part in many brand marketing campaigns, but I will say not as much as I thought it would. For example, I thought more would be made of Twitter and geo-location networks like FourSquare and Gowalla. Which brings me to the point of the post – will Brazil 2014 be all about the mobile?</p>
<p>It would seem the be next big opportunity. We’re spending more and more time on our mobile devices and they increase in sophistication almost on a monthly basis. Networks such as Twitter were born with mobile in mind, but it has to an extent migrated onto desktop-bound machines. However, the true power of Twitter lives in the mobile phone as it allows instant sharing. And from that, we move to geo-loaction networks like FourSquare and Gowalla which are increasing in popularity at a rapid rate. Not only is there a huge opportunity via social networks, but also through app development and other forms of mobile marketing, such as live streaming – imagine having goal-replays sent to your phone while you’re at the stadium.</p>
<p>My opinion is that Brazil 2014 will be the biggest social media World Cup ever and we’ll see major brands invest heavily in mobile campaigns as a way of getting to the consumer.  Those that want to come out on top will figure out two things: 1) How do I get into the match experience with the consumer, 2) How do I get them closer to what they want, so that I become an integral part of that experience </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/07/02/will-brazil-2014-be-all-about-the-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Celebrities, Forbes cares if you’re social</title>
		<link>http://www.digiwedo.net/2010/07/01/celebrities-forbes-cares-if-you%e2%80%99re-social/</link>
		<comments>http://www.digiwedo.net/2010/07/01/celebrities-forbes-cares-if-you%e2%80%99re-social/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:07:38 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Social netwoks]]></category>
		<category><![CDATA[Social ranking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=304</guid>
		<description><![CDATA[If you were checking out the Forbes annual most powerful celebrities list, you may have noticed an additional ranking criteria – social. Other ranking factors include things like pay, TV/radio rank, press rank and web rank. According to Forbes, the move comes predominantly as a result of the growth of Facebook and Twitter and not [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">If you were checking out the Forbes annual most powerful celebrities list, you may have noticed an additional ranking criteria – social. Other ranking factors include things like pay, TV/radio rank, press rank and web rank. According to Forbes, the move comes predominantly as a result of the growth of Facebook and Twitter and not necessarily as a result of their wider social footprint.</p>
<p>While this may look a little gimmicky on the surface, there’s actually much more to this than just who’s the most popular on Facebook and Twitter. From a brand perspective, rankings like this could enable you to make smarter decisions when looking to sign-up brand ambassadors for social media campaigns. After all, what’s the point of signing-up the top ranking celebrity from a TV/radio perspective when you’re looking to deploy a social media campaign heavily focused on Twitter.</p>
<p>In addition, we could also start and see social media take on much more significant role within the negotiations between brands and celebrities. For example, the number and frequency of tweets, how branded they are, what type of content is to be shared, will it be purely 1-way, or are there expectations around engagement. Of course, with all these elements there comes a price&#8230;&#8230;if you’re a top 10 social media ranking celebrity, that price suddenly becomes easier for you to negotiate. </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/07/01/celebrities-forbes-cares-if-you%e2%80%99re-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola scores big with World Cup tweets</title>
		<link>http://www.digiwedo.net/2010/06/29/coca-cola-scores-big-with-world-cup-tweets/</link>
		<comments>http://www.digiwedo.net/2010/06/29/coca-cola-scores-big-with-world-cup-tweets/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:08:05 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=302</guid>
		<description><![CDATA[Only the second company to purchase a Promoted Tweet advertising package, Coca-Cola has reported seeing some “phenomenal” results, securing around 85 million views within the first day of their World Cup campaign. Whilst they haven’t revealed how much the entire package costs, it has been hinted that it’s not been that expensive compared to other [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Only the second company to purchase a Promoted Tweet advertising package, Coca-Cola has reported seeing some “phenomenal” results, securing around 85 million views within the first day of their World Cup campaign. Whilst they haven’t revealed how much the entire package costs, it has been hinted that it’s not been that expensive compared to other types of online advertising.</p>
<p>Since its launch in April, there have been only two companies run Promoted Tweets advertising packages, with Pixar being the first with a campaign for Toy Story 3.  Early reports on performance are very good with engagement rates up at around 6 per cent, which is fairly impressive stuff in the world of online advertising.</p>
<p>I think a lot of people were a little unsure about this when it was first launched, but the early signs are looking very positive. Brands with a passion for cutting-edge techniques and those that are brave enough to be in that early adopter pool should seriously consider getting involved. However, in just the same way that brands saw so much success in the early days of Facebook’s branded platform, they’ll need to think about the whole package and produce a brand story that can move fluidly between owned, bought and earned.</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/06/29/coca-cola-scores-big-with-world-cup-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>90-9-1</title>
		<link>http://www.digiwedo.net/2010/06/24/90-9-1/</link>
		<comments>http://www.digiwedo.net/2010/06/24/90-9-1/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:34:27 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[90-9-1]]></category>
		<category><![CDATA[BtoBOnline magazine]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=297</guid>
		<description><![CDATA[PR has argued for a long time that one of the keys to successful communications is defining the right people to talk to. Ultimately, who are the most influential people that your audience look to. Until a little thing called Social Media came along, this meant journalists. Having spent the last four years working in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">PR has argued for a long time that one of the keys to successful communications is defining the right people to talk to. Ultimately, who are the most influential people that your audience look to. Until a little thing called Social Media came along, this meant journalists. Having spent the last four years working in digital/social media communications I can tell you that you we’re increasingly seeing these influencers emerge within a whole host of social contexts online – social networks, blogs, community sites, forums and so on.</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">So, what’s 90-9-1? Well it was something that I’ve been seeing crop-up on a number of other blogs, Twitter feeds and I think it originated with the BtoBOnline magazine. It essentially states that 1 per cent of a community contributes 90 per cent of the content online and are by far and away the most influential. The remaining 9 is the percentage of people that interact and comment on this content and in addition to this, the 90 also represents the number of people that passively (read/view) engage with the content.</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">While I think this a very smart way of looking at audiences within social media, I think that it lacks flexibility in terms of the the communities themselves. I can tell you from personal experience that the ratio of influence and content production is very different from say a gaming community and a community around fitness. What this rule does show us is the need to map out the ratio of influence based on the specific communities you’re looking at, it would be extremely helpful to know that the community you’re targeting is say  80-15-5. By establishing this, you can better develop your strategy and resulting tactical plan to the point that you’re actually using the structure of the community to your (and their) benefit. </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/06/24/90-9-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The value of a Facebook fan is&#8230;&#8230;$136.38</title>
		<link>http://www.digiwedo.net/2010/06/21/the-value-of-a-facebook-fan-is-136-38/</link>
		<comments>http://www.digiwedo.net/2010/06/21/the-value-of-a-facebook-fan-is-136-38/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:18:45 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branded page]]></category>
		<category><![CDATA[Facebook fam]]></category>
		<category><![CDATA[Hotspex]]></category>
		<category><![CDATA[Syncapse]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=294</guid>
		<description><![CDATA[I remember giving a presentation on Facebook brand pages when the Facebook phenomenon first started to take-off and while most of the resulting questions tended to be fairly standard, there was one that stood out &#8211; What‘s the value of a fan? What a great question&#8230;&#8230;one that I couldn’t really answer at the time with [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Calibri,Verdana,Helvetica,Arial;">I remember giving a presentation on Facebook brand pages when the Facebook phenomenon first started to take-off and while most of the resulting questions tended to be fairly standard, there was one that stood out &#8211; What‘s the value of a fan? What a great question&#8230;&#8230;one that I couldn’t really answer at the time with any real specifics. Sure, we can talk about engagement, WOM tracking, sentiment and so forth, but what is that fan worth to that brand?</span></p>
<p>Well, we may just have that answer, or at least a step towards figuring it out. In a recently released paper, Syncapse and Hotspex have jointly developed a model that can places a monetary amount against a Facebook fan. You can <a href="http://www.syncapse.com/media/syncapse-value-of-a-facebook-fan.pdf">download the PDF report here</a>, but topline, here’s what they say. Their model looks at the value of the audience, not just the simple action of becoming a fan. To establish this, they tracked a number of variables – Product spending, loyalty, propensity to recommend, brand affinity, media value, acquisition cost. In the paper, they describe a brand’s fan base a “self-segmented group of highly valuable customers”. I think is interesting on a number of levels as the they’re hinting at a target audience that is in fact built by the audience by the mere fact of networking around the brand.</p>
<p>So, what does the paper say? As you’d guess, it’s about the numbers:</p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> On average, fans spend an additional $71.84 on products for which they are fans compared to those that are not fans</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> Fans are 28 per cent more likely than non-fans to continue using the brand</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> Fans are 41 per cent more likely than non-fans to recommend a fanned product to their friends</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> The average value of a fan is $136.38, but can go up to as much as $270.77, but can also drop to $0.00</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> I’m planning to write more on this later in the week, but I imagine we’ll see a few more developments over the coming weeks and perhaps even some alternative opinions&#8230;..</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/06/21/the-value-of-a-facebook-fan-is-136-38/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can’t own an entire communications channel, just ask the Murdoch’s</title>
		<link>http://www.digiwedo.net/2010/06/17/you-can%e2%80%99t-own-an-entire-communications-channel-just-ask-the-murdoch%e2%80%99s/</link>
		<comments>http://www.digiwedo.net/2010/06/17/you-can%e2%80%99t-own-an-entire-communications-channel-just-ask-the-murdoch%e2%80%99s/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:44:41 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Gap study]]></category>
		<category><![CDATA[PR owns social media]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=292</guid>
		<description><![CDATA[According to the latest PR GAP study, PR “owns” social media. More than a quarter of companies they surveyed stated that they gave 80 per cent or more of the budgetary control of social media to PR. In addition to control of the budget, almost a quarter said that PR is also the strategic lead [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">According to the latest <a href="http://annenberg.usc.edu/CentersandPrograms/ResearchCenters/SPRC/PrevGAP.aspx">PR GAP study</a>, PR “owns” social media. More than a quarter of companies they surveyed stated that they gave 80 per cent or more of the budgetary control of social media to PR. In addition to control of the budget, almost a quarter said that PR is also the strategic lead when it comes to social media. But, does PR really own social media? Can you possibly own an entire communications channel? The answer is no.</p>
<p>Does advertising own TV? Media buyers outdoor display? Do the spin doctors and publicists get the red tops? Again, no&#8230;.PR doesn’t own social media, we just get it more than the other disciplines. Ask any PR person what the key to their success is and they’ll tell you – developing and maintaining relationships with a diverse range of media, making sure that the conversations they’re having with each one is both meaningful and rewarding. It’s this that put’s PR in the driving seat when it comes to social media, but it doesn’t give us ownership of it.</p>
<p>This space is going to require a truly integrated approach to make it work, having a conversation is fine, but what are you going to talk about, what do you want to share? Ultimately, the question is this &#8211; what’s your brand story? This isn’t a PR-only job, it’s a wider job that requires brains from our buddies in advertising, branding, media buying, research. Don’t agree? Put it this way, if PR owned TV, there wouldn’t be any TV.</p>
<p>So, I go back to my initial point – you can’t own an entire communications channel. But there is something that you can own in social media – you brand story. But like any good story, it’s got a lot of different characters involved, many twists and turns and ultimately, that story means something different to everyone that reads it&#8230;.you get me? </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/06/17/you-can%e2%80%99t-own-an-entire-communications-channel-just-ask-the-murdoch%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
