<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGIWEDO: Social Media PR nut &#187; Social Networks</title>
	<atom:link href="http://www.digiwedo.net/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiwedo.net</link>
	<description>Social Media PR, everyday life and so on...</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social search alive and well in the UK</title>
		<link>http://www.digiwedo.net/2010/06/08/social-search-alive-and-well-in-the-uk/</link>
		<comments>http://www.digiwedo.net/2010/06/08/social-search-alive-and-well-in-the-uk/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:05:24 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[WebUser]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=282</guid>
		<description><![CDATA[Reports on WebUser today show that traffic to social networking sites outstripped that for search engines for the first time ever. According to the WebUser article, Facebook accounted for 55 per cent of all UK-based social networking traffic while Google led from the search side. So does this mean that the muted social search is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Reports on <a href="http://www.webuser.co.uk/news/top-stories/472444/social-networks-more-popular-than-search-engines#comments">WebUser</a> today show that traffic to social networking sites outstripped that for search engines for the first time ever. According to the WebUser article, Facebook accounted for 55 per cent of all UK-based social networking traffic while Google led from the search side. So does this mean that the muted social search is actually gaining traction?</p>
<p>It’s often been argued (and I agree) that social networks are increasingly used as a source for news – both news on what their network is up to and more general news. However, I don’t think that people naturally gravitate to social networks with the intention on searching for news or information – I think they just find it there. And there’s a reason for that – they’re tapping into to a highly relevant pool of their friends and contacts that are naturally sharing information that’s interesting to them.</p>
<p>So, what am I getting at? Social networks are becoming one-stop information sharing points. While people don’t specifically head to Facebook to search for something, they might find that they are naturally being served with information that slowly but surely makes that search list smaller and smaller, probably without the individual actually being aware of it. </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/06/08/social-search-alive-and-well-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ofcom research shows kids don&#8217;t care about age restrictions</title>
		<link>http://www.digiwedo.net/2010/03/30/new-ofcom-research-shows-kids-dont-care-about-age-restrictions/</link>
		<comments>http://www.digiwedo.net/2010/03/30/new-ofcom-research-shows-kids-dont-care-about-age-restrictions/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:51:49 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=272</guid>
		<description><![CDATA[Nothing new there I suppose, but the actual figures are quite interesting. For instance, a quarter of children aged 8-12 who use the internet at home say they have a profile on Facebook, Bebo or MySpace, all of which have an age restriction of 13.  Perhaps even more interesting is the fact that 83 per [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing new there I suppose, but the actual figures are quite interesting. For instance, a quarter of children aged 8-12 who use the internet at home say they have a profile on Facebook, Bebo or MySpace, all of which have an age restriction of 13.  Perhaps even more interesting is the fact that 83 per cent of these children have their profile set so that it can only be seen by friends, and 4 per cent have a profile that can&#8217;t be seen &#8211; is this the generation that&#8217;s going to show the rest of us how it&#8217;s done?</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.digitaluk.co.uk/__data/assets/image/0008/25685/M3_2009_Ofcom_Logo_crop1.jpg" alt="" width="338" height="85" /></p>
<p>Another very encouraging figure is that nine in ten parents of these children who are aware that their child visits social networking sites (93 per cent) also say that they check what their child is doing on these types of sites. It wasn&#8217;t that long ago that most parents were fairly clueless in this space. In terms of usage, Blogs or sites like Wikipedia where people can add or change information are visited by one in five (18 per cent) of 8-11s and half of 12-15s (48 per cent) who use the internet at home.</p>
<p>For more info, you can see the press release <a href="http://www.ofcom.org.uk/media/news/2010/03/nr_20100326a">here</a> and download the report <a href="http://www.ofcom.org.uk/advice/media_literacy/medlitpub/medlitpubrss/ukchildrensml/ukchildrensml.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2010/03/30/new-ofcom-research-shows-kids-dont-care-about-age-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a woman&#8217;s world</title>
		<link>http://www.digiwedo.net/2009/10/09/its-a-womans-world/</link>
		<comments>http://www.digiwedo.net/2009/10/09/its-a-womans-world/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:05:17 +0000</pubDate>
		<dc:creator>Digiwedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Digiwedo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.digiwedo.net/?p=247</guid>
		<description><![CDATA[This did the rounds earlier in the week, but I wanted to add my thoughts to the debate as well. New figures out from Social Media God, Brain Solis show that women are dominating the social web, with the exception of Linkedin, YouTube, deviantART, Delicious and Digg.
From my own experience, I&#8217;d say that this is [...]]]></description>
			<content:encoded><![CDATA[<p>This did the rounds earlier in the week, but I wanted to add my thoughts to the debate as well. New figures out from Social Media God, Brain Solis show that women are dominating the social web, with the exception of Linkedin, YouTube, deviantART, Delicious and Digg.</p>
<p>From my own experience, I&#8217;d say that this is spot on. Take Facebook for example, from my experience not only do there tend to be more women engaging with brands through sponsored pages, they are also the most active fans on the page and contribute much more to the conversation.</p>
<p>What could this mean for brands? I think it represents an opportunity to further diversify the way they talk to their audiences, providing the opportunity for near 360 degree engagement, but more importantly a continuous and collaborative conversation. The result &#8211; a carefully crafted brand built by people that care the most. </p>
<p><img class="aligncenter size-full wp-image-248" title="chicksrule_550" src="http://www.digiwedo.net/wp-content/uploads/2009/10/chicksrule_550.gif" alt="chicksrule_550" width="551" height="1011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digiwedo.net/2009/10/09/its-a-womans-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
